This section contains links to documents and records from our collections that have been digitised and that are available for viewing online. All items are in adobe acrobat (PDF) format.
COPYRIGHT NOTICE: All items on our web site are Cork City and County Archives copyright and they are made available for the purpose of private research and study only. For all other uses including copying, editing, transcription, or further reproduction, the express permission of the Archives is required.
St Joseph's is a major Catholic cemetery situated at Tory Top Road, Cork City.
(Note: We also have burial voucher books for this period that often record additional information such as owner of grave, cause of death, location. These are in paper copy only.)
St. Josephs Cemetery 1 Jul 1904-24 Feb 1905
St. Josephs Cemetery 25 Feb 1905 - 17 Oct 1905
St. Josephs Cemetery 18 Oct 1905 - 29 Jun 1906
St. Josephs Cemetery 24 Jun 1906 - 28 Feb 1907
St. Josephs Cemetery 1 Mar 1907 - 31 Dec 1907
St. Josephs Cemetery 1 Jan 1908 - 21 Oct 1908
St. Josephs Cemetery 21 Oct 1908 - 21 Jun 1909
St. Josephs Cemetery 24 Jun 1909 - 29 Apr 1910
St. Josephs Cemetery 29 Apr 1910 - 5 Apr 1911
St. Josephs Cemetery 7 Apr 1911 - 31 Oct 1911
St. Josephs Cemetery 1 Nov 1911 - 21 Mar 1912
St. Josephs Cemetery 21 Mar 1912 - 15 Sep 1912
St. Josephs Cemetery 15 Sep 1912 - 20 Feb 1913
St. Josephs Cemetery 20 Feb 1913 - 20 Jul 1913
St. Josephs Cemetery 19 Jul 1913 - 31 Jan 1914
St. Josephs Cemetery 30 Jan 1914 - 30 Sep 1914
St. Josephs Cemetery 2 Oct 1914 - 29 May 1915
St. Josephs Cemetery 1 Jun 1915 - 10 Mar 1916
St. Josephs Cemetery 11 Mar 1916 - 20 Dec 1916
St. Josephs Cemetery 22 Dec 1916 - 11 Jul 1917
Cobh is a large town situated 25km from Cork City. From 1850 to 1920 it was named Queenstown. This register is from Cobh/Queenstown Cemetery, a town cemetery that was operated by Cobh Town Council. The register records both Protestant and Catholic burials for the Cobh area, and from adjacent areas such as Spike Island, and Haulbowline Naval Base. In addition to the usual details, the register sometimes records the occupation and place of birth of those being buried.
Cobh/Queenstown Cemetery Register, Part 1, 11 May 1879 - 23 Jul 1883
Cobh/Queenstown Cemetery Register, Part 2, 29 Jul 1883 - 6 Feb 1887
Cobh/Queenstown Cemetery Register, Part 3, 6 Feb 1887 - 16 Aug 1889
Cobh/Queenstown Cemetery Register, Part 4, 20 Aug 1889 - 21 Mar 1892
Cobh/Queenstown Cemetery Register, Part 5, 21Mar 1892 - 14 Mar 1895
Cobh/Queenstown Cemetery Register, Part 6, 18 Mar 1895 - 5 May 1897
Cobh/Queenstown Cemetery Register, Part 7, 7 May 1897 - 25 Aug 1899
Cobh/Queenstown Cemetery Register, Part 8, 31 Aug 1899 - 23 Dec 1901
Cobh/Queenstown Cemetery Register, Part 9, 25 Dec 1901 - 28 May 1904
Cobh/Queenstown Cemetery Register, Part 10, 1 Jun 1904 - 22 May 1906
Cobh/Queenstown Cemetery Register, Part 11, 27 May 1906 - 13 May 1907
Dunbullogue is located approx. 10km to the northeast of Cork City.
Dunbullogue Cemetery Register Part 1, 8 Nov 1896 - 24 May 1908
Dunbullogue Cemetery Register Part 2, 26 Mar 1909 - 20 Jun 1921
Dunbullogue Cemetery Register Part 3, 31 Aug 1922 - 24 Dec 1932
Dunbullogue Cemetery Register Part 4, 2 Jan 1933 - 10 Jul 1942
Dunbullogue Cemetery Register Part 5, 18 Jul 1942 - 29 Nov 1952
Dunbullogue Cemetery Register Part 6, 3 Dec 1952 - 21 Jan 1963
Dunbullogue Cemetery Register Part 7, 24 Jan 1963 - 27 Sep 1975
Dunbullogue Cemetery Register Part 8, 14 Jan 1974 - 6 Apr 1988
Rathcooney (new) Cemetery is situated in Glanmire, County Cork on the eastern outskirts of Cork City.
Registers of burials:
Rathcooney Cemetery Register Part 1, 24 Oct 1896 - 18 Nov 1899
Rathcooney Cemetery Register Part 2, 21 Nov 1899 - 23 Jan 1903
Rathcooney Cemetery Register Part 3, 23 Jan 1903 - 7 Jan 1907
Rathcooney Cemetery Register Part 4, 9 Jan 1907 - 5 Dec 1909
Rathcooney Cemetery Register Part 5, 9 Dec 1909 - 6 Oct 1913
Rathcooney Cemetery Register Part 6, 9 Oct 1913 - 30 Apr 1917
Rathcooney Cemetery Register Part 7, 9 May 1917 - 5 Oct 1920
Rathcooney Cemetery Register Part 8, 4 Oct 1920 - 30 Aug 1923
Rathcooney Cemetery Register Part 9, 23 Aug 1923 - 26 Jun 1926
Rathcooney Cemetery Register Part 10, 27 Jun 1926 - 21 Apr 1929
Rathcooney Cemetery Register Part 11, 21 Apr 1929 - 24 May 1932
Rathcooney Cemetery Register Part 12, 27 May 1932 - 19 Feb 1935
Rathcooney Cemetery Register Part 13, 24 Feb 1935 - 23 Jun 1937
Rathcooney Cemetery Register Part 14, 25 Jun 1937 - 14 Jun 1940
Rathcooney Cemetery Register Part 15, 16 Jun 1940 - 16 Mar 1941
Printed property rate valuation list with manuscript additions, Holy Trinity Parish, Cork City, made for the Grand Jury of the County of the City of Cork. Lists each property, numbered from 1 to 1549, listing names of reputed tenants, present occupiers (mostly left blank), denomination or type of property, separate value, total value, whether 'Waste and Poor', and rate amount due on each property. List is made on a street-by-street basis, covering about 50 streets and laneways in Cork city centre. Useful pre-General Valuation source for Cork family history and local history.
Searchable PDF files
Valuation List, Cork, 1831 Part 1
Valuation List, Cork, 1831 Part 2
Valuation List, Cork, 1831 Part 3
Old Kilcully cemetery is 3 miles North of Cork City. (Not to be confused with the modern cemetery, St.Catherines, Kilcully which is adjacent to the old cemetery). Note: There is a gap in the record between 19 Jan 1950 and 12 Nov 1953.
Online copy of the register:
Kilcully Cemetery Register Part 1, 28 Jul 1931 - 21 Aug 1935
Kilcully Cemetery Register Part 2 20 Aug 1935 - 11 Apr 1939
Kilcully Cemetery Register Part 3, 26 Apr 1939 - 10 Mar 1943
Kilcully Cemetery Register Part 4, 10 Mar 1943 - 30 Jun 1947
Kilcully Cemetery Register Part 5, 2 Jul 1947 - 6 May 1957
Kilcully Cemetery Register Part 6, 9 May 1957 - 23 Jan 1966
Kilcully Cemetery Register Part 7, 24 Jan 1966 - 6 Aug 1974
Note: at the end of the Kilcully register are approx. 20 entries that are undated, but that are probably from the 1970s or 1980s.
MSS. 'Copy of the Survey of the Town Walls', by Jehosaphat Huleatt, Overseer of Public Works. 'An exact return as possible I could make of the Town Walls of the Citty of Cork August 8th 1733'. Contemporary copy giving written details of properties encroaching on the Cork City wall. In total about 100 properties and property owners listed. (Note: textual information only, there is no map or drawing attached). Cork City Walls Survey 1733
Contains lists of names, addresses and occupations of over 756 Freemen, and approx. 200 40 shilling (£2) and £10 Freeholders, of the City of Cork, including those resident in the County of the City of Cork, as well as non-resident Freemen such as Members of Parliament. MS. probably drafted by an election agent of John Hely Hutchinson MP (b.1724-d.1794), for the 1783 Irish Parliament election in Cork City.
SM768 Part 1
SM768 Part 2
SM768 Part 3
SM768 Part 4
SM768 Part 5
SM768 Part 6
Transcribed from existing collection (Ref. U.11) 'Index/Digest to Council Books of the Corporation of Cork With alphabetical list of Freemen'. Original and typescript by John O'Shea. Date of freemen admission from the 31st October 1710, to the 25th October 1841. Note: the original freemen records have not survived.
Searchable lists:
Aldwell's Directory 1845 - Surnames
Aldwell's Directory 1845 - Location/Street
Aldwell's Directory 1845 - Professions/Trades
List of those who joined the Cork Corps of the Irish Volunteers in 1913-1914, transcribed from the original membership forms which are found in the Liam De Roiste Papers (Ref. U271). The list is in Adobe Acrobat (PDF) format and may be viewed in two ways, by Surname and by Membership number (see below). Please note that there appear to be many gaps in the membership forms and as such the lists should not be regarded as a full record of membership of the Cork Volunteers for this period.
Irish Volunteers, Cork, Members List 1913-14
Irish Volunteers, Cork Membership 1913-14 (Alphabetical List)